Surefire Amine 625 Herbicide (Active Ingredient: 2,4-D present as The Dimethylamine and Diethanolamine Salt @ 625g/L (24D Amine)
Similar or Comparable to Amicide 2,4-D 625 Amine Selective Herbicide (Nufarm) & Conquest Amine 625 Herbicide (Conquest)
Surefire Amine 625 Herbicide is recommended for selective broadleaf weed control in many situations, including cereals, pastures, turf and sugarcane.
- 2,4-D 625 contains 2,4-D, the world’s most widely used herbicide for managing broadleaf weeds.
- 2,4-D Amine 625 Herbicide can also be used for selective weed control in lawns and playing fields as well as rights of way.
Recommended Uses:
- Surefire Amine 625 Herbicide may be used for selective post-emergent control of an extensive range of weeds in wheat, barley, triticale, oats, cereal rye, millet, sugar cane, peanuts and pastures (including the spray-grazing technique).
- Surefire Amine 625 Herbicide may also be used for knockdown control of broadleaf weeds before sowing cereals and pastures and in non-agricultural situations such as roadsides, rights-of-way, playing fields and industrial areas.
- Refer to the label for all instructions and directions for use.
Common Weeds Controlled by Surefire Amine 625 HerbicideInclude (consult Products Label for Full List of Weeds):
| Afghan Melons | Charlock | Hoary Cress | Paterson’s Curse | Spear Thistle |
| Amaranthus Spp. | Chinese Mint | Hogweed | Perennial Pigweed | Speedwell – Ivy Leaf |
| Amsinckia | Clockweed | Horehound | Pimelea Sp. | Spiny Emex |
| Annaul Pigweed | Clover | Indian Hedge Mustard | Pink Convolvulus | Spinyhead Sida |
| Annual Thistles | Cobblers Pegs | Ipomea Vines | Pink Flowered Burr | Star Burr |
| Apple Of Peru | Common Ice Plant | Jute | Pinkburr | Star Of Bethlehem |
| Artichoke Thistle | Common Sida | Khaki Weed | Potato Weed | Star Thistle |
| Bathurst Burr | Common Sowthistle | Knobweed | Prickly Saltwort | Stinkwort |
| Bellvine | Convolvulus | Kyalinga Weed (Whisker Grass) | Purple Top (Verbena Bonariensis) | Storksbill |
| Billygoat Weed | Cupid’s Flower | Lantana | Ragwort | Thornapple |
| Bindweed | Dock | Leucas | Rapeseed | Three-Cornered Jack |
| Bindy Eye | Doublegee | Lincoln Weed | Rapistrum | Tridax (Tridax Daisy) |
| Blackberry Nightshade | Doveweed | London Rocket | Roly Poly | Variegated Thistle |
| Blackeyed Susan | Erodium | Lupin | Rough Poppy | Vetches/Tares |
| Blue Heliotrope | Fat Hen | Matricans | Rubber Vine | Vines |
| Blue Snakeweed | Flannel Weed | Melilotus | Safflower | Wards Weed |
| Blue Top | Flatweed | Milky Cotton Bushes | Saffron Thistle | Water Hyacinth |
| Boneseed | Fleabane | Mintweed | Scarlet Pimpernel | Water Primrose |
| Boxthorn | Fumitory – Red & White | Morning Glory | Sesbania Pea | Weir Vine (Ipomea) |
| Burr Medic | Galvanised Burr | Mother Of Millions | Shepherd’s Purse | White Eye (Mexican Clover) |
| California Burr | Geranium | Mustard | Shore Thistle | Wild Cabbage |
| Californian Thistle | Groundsel | Needle Burr | Siratro (Purple Bean) | Wild Poppy |
| Caltrop | Hawthorn | New Zealand Spinach | Skeleton Weed | Wild Radish |
| Cape Tulip | Heliotrope | Noogoora Burr | Slender Thistle | Wild Tobacco Tree |
| Capeweed | Hemlock | Paddy Melons | Soldier Thistle | Wild Turnip |
| Castor Oil Plant | Hexham Scent | Parthenium Weed | Sorrel | Wireweed |









