Nutrient Levels
TYPICAL ANALYSIS AS FED / KG
Per 100g | Per 1000 k cal | |
Metabolisable Energy (ME) k cal | 310 | |
Crude Protein | 24 % | 77.4 g |
Crude Fat | 10 % | 32.3 g |
Crude Fibre | 4.5 % | 14.5 g |
Ash | 10 % | 32.3 g |
Moisture | 10 % | 32.3 g |
Calcium | 1.75 % | 5.6 g |
Phosphorus | 0.9 % | 2.9 g |
Glucosamine | 500 mg/kg | |
DHA | 0.1 % | 0.3 g |
Omega 3 | 0.2 % | 0.6 g |
Omega 6 | 1.25 % | 4 g |
Vitamin A | 12,500 IU/kg | |
Vitamin E | 120 mg/kg |
Feeding Guide
SUGGESTED DAILY FEEDING RATES
Moderate Activity | |
Small (5kg – 10kg) | 80–135g (½–1¼ cups) |
Medium (10kg – 25kg) | 135–270g (1¼–2¼ cups) |
Large (25kg – 40kg) | 270–385g (2¼–3¼ cups) |
40kg+ | 385g+ (3¼ cups+) |
1 cup equals approximately 120 grams of Cobber® Senior Dog.
This guide outlines the amount of Cobber® Senior Dog that is normally required each day for an adult dog. The amount that your own dog needs may vary depending on a number of factors including level of activity, weight, body condition, age, breed, sex and climate.
Adjust the amount fed each day up or down as necessary to ensure your dog maintains a good lean condition.
IT IS IMPORTANT THAT YOUR DOG HAS ACCESS TO CLEAN, FRESH WATER AT ALL TIMES